"Alpha-N"
"Simultaneous"
"On"
0.20
"GM"
2
16
0
"mSec"
0
1300
2.509
70
"Wide band"
"Even fire"
69.9
1.0
100
25.4
"1"
"250 kPa"
"GM"
"4"
"4"
7.6
500
1100
1600
2200
2800
3400
4000
4600
5200
5800
6400
7000
3000
1
11
21
31
41
51
61
71
106
141
176
211
"Four-stroke"
18.0 15.0 16.0 32.0 47.0 16.0 21.0 26.0 37.0 46.0 50.0 58.0
15.0 16.0 12.0 17.0 24.0 16.0 21.0 28.0 35.0 54.0 59.0 65.0
17.0 24.0 16.0 21.0 20.0 15.0 18.0 32.0 42.0 62.0 65.0 67.0
24.0 25.0 23.0 31.0 25.0 19.0 17.0 29.0 45.0 62.0 70.0 71.0
27.0 27.0 27.0 32.0 23.0 19.0 17.0 25.0 46.0 65.0 73.0 73.0
30.0 38.0 33.0 33.0 29.0 23.0 17.0 21.0 28.0 67.0 77.0 77.0
38.0 43.0 43.0 37.0 30.0 26.0 24.0 20.0 25.0 62.0 77.0 79.0
33.0 52.0 46.0 39.0 35.0 29.0 24.0 28.0 26.0 42.0 80.0 81.0
26.0 56.0 64.0 58.0 45.0 42.0 38.0 40.0 33.0 39.0 77.0 85.0
27.0 56.0 67.0 63.0 61.0 54.0 50.0 49.0 41.0 45.0 62.0 88.0
26.0 55.0 69.0 74.0 70.0 65.0 59.0 66.0 59.0 55.0 54.0 69.0
26.0 51.0 72.0 78.0 80.0 74.0 70.0 82.0 87.0 84.0 81.0 71.0
"None*^(DT)"
"Speed Density"
"Simultaneous"
"Off"
0.20
"GM"
4
1
10
1300
0.510
71
"Narrow band"
"Even fire"
-40.0
1.0
100
25.5
"250 kPa"
"GM"
"8"
"8"
1.3
15.5
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6500
7000
1500
20
30
40
50
60
75
90
100
110
120
130
140
"Four-stroke"
39.0 40.0 41.0 44.0 44.0 44.0 45.0 45.0 45.0 46.0 47.0 50.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
59.0 60.0 60.0 65.0 66.0 70.0 70.0 70.0 72.0 74.0 77.0 80.0
61.0 63.0 65.0 65.0 68.0 70.0 72.0 75.0 77.0 80.0 84.0 85.0
65.0 72.0 72.0 74.0 74.0 75.0 75.0 77.0 79.0 83.0 89.0 90.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
12
-10
9
64.9
1000
4
1
1
"Yes"
0
0
25
60
"Trigger Return"
"0"
0
12.0 14.0 17.0 21.0 24.0 26.0 29.0 30.0 33.0 35.0 36.0 39.0
8.0 13.0 17.0 21.0 23.0 26.0 28.0 29.0 32.0 34.0 35.0 38.0
8.0 12.0 17.0 20.0 23.0 25.0 27.0 28.0 32.0 34.0 34.0 37.0
8.0 11.0 16.0 19.0 22.0 24.0 26.0 27.0 31.0 33.0 33.0 37.0
8.0 11.0 16.0 19.0 21.0 24.0 25.0 26.0 31.0 32.0 33.0 36.0
9.0 11.0 16.0 18.0 20.0 23.0 25.0 26.0 30.0 32.0 32.0 36.0
9.0 10.0 15.0 18.0 20.0 23.0 24.0 25.0 29.0 31.0 32.0 35.0
10.0 10.0 15.0 17.0 19.0 22.0 24.0 25.0 28.0 30.0 31.0 35.0
10.0 10.0 14.0 17.0 19.0 22.0 23.0 24.0 28.0 30.0 31.0 34.0
10.0 10.0 14.0 16.0 18.0 21.0 23.0 24.0 27.0 29.0 30.0 33.0
10.0 10.0 13.0 16.0 18.0 20.0 22.0 24.0 26.0 28.0 29.0 33.0
10.0 10.0 13.0 15.0 17.0 19.0 21.0 23.0 25.0 27.0 28.0 32.0
40
46
52
58
64
70
75
81
87
93
99
105
"No"
800
1100
1500
1900
2300
2800
3400
4000
4600
5200
5900
6800
0
0
0
"No AFM *^"
"TPSdot*^(DT)"
"Normal*^"
"Off*^(DT)"
"Off*^(DT)"
"Use IAT"
"No"
116
67
"Dont Switch*^"
"Increase boost"
30
"On"
"Not Fitted*^"
0.0
"None*^(DT)"
"Never*^"
255
"Bank1"
5
255
3
"Fuel & Spark"
3
"Fuel & Spark"
7000
0.0
-40.0
"Off*^"
75
10.0
69.9
5.0
59.9
"Normal"
"Normal"
"Never"
80
14
0
44
0
1
0
255
5
"Off"
2
5500
1500
1
1
"Alpha-N"
-10
0
5500
25500
5
3500
30
4000
9.9
0.00
0.00
0.00
18
48.8
120
"Off"
80
0.3
1.2
3000
6000
200
"TPS"
0
0
"Source"
"Fuel & Spark"
0
"On"
50
77
1500
0
6
100
0.0
10.0
15.0
20.0
5500
3500
2000
500
"Normal AE*^"
2000
0.1
1.0
1.5
2.0
0.0
"Spark Table1^"
255
5800
6000
5.0
10
7000
3
5
"One condition"
"Off*^"
120
3
25
255
0
"TPS"
"Always"
6
36
0
0
192
"RPM stable for 0.1S"
3
5
8
12
"RPM Based"
"No"
0
20
20
30
0
0
1
2
49
10
2
5.00
0.00
"Off*^"
"Dont switch*^(DT)"
0.0
"Off"
15.5
3500
"Off*"
10
255
"Output1*^"
2.0
"Normal"
"Dwell control"
6.0
"75% duty cycle*^"
3.0
"Off*^"
"Off*^"
1100
62.7
89.9
"Enabled*"
"Idle control*"
"13.0 Hz"
"Off*^"
"On"
12
"on*^"
"On*^"
"on*^"
"1*^"
"Off*^"
"Spark output A"
"Warmup*^"
"0"
"Spark output B"
2.0
5.0
10.5
15.0
50
100
150
250
"TPSdot*^(DT)"
300
0.1
"no missing"
"Off*"
"Off*^"
"Off*"
60
"-2"
0
0
"Off*"
0
0
"Off*"
0.0
0
"Output3"
"Off*"
"Source"
0
"Off*"
25.1
"FC Trailing"
"Off*^"
"Shiftlight"
"Knock input"
"OFF"
"Normal"
1.0
1.7
2.0
3.0
9.0
100
"Sec*^"
1.0
3.9
7.8
15.1
0.1
100
"Off*^"
"Normal*"
0.586
6
14
36
"falling (like IRQ)"
44
0
0
0
0
0
0
0
0
"Off"
"025 style"
"Generic wheel"
"off"
4
"Water inj"
9.0 9.0 10.0 15.0 22.0 32.0 36.0 36.0 36.0 36.0 36.0 36.0
9.0 9.0 10.0 15.0 21.0 30.0 32.0 32.0 32.0 32.0 32.0 32.0
10.0 10.0 13.0 15.0 20.0 28.0 30.0 30.0 30.0 30.0 30.0 30.0
10.0 10.0 13.0 15.0 19.0 27.0 28.0 28.0 28.0 28.0 28.0 28.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 11.0 14.0 17.0 22.0 24.0 24.0 24.0 24.0 24.0 24.0
10.0 10.0 10.0 13.0 16.0 21.0 23.0 23.0 23.0 23.0 23.0 23.0
10.0 10.0 9.0 11.0 15.0 20.0 22.0 22.0 22.0 22.0 22.0 22.0
10.0 10.0 8.0 10.0 14.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
500
700
1300
2000
3000
4000
5000
6000
6100
6200
6300
6400
30
40
50
60
70
80
90
100
110
120
130
140
"Decay *^"
7.2
5
35
2
25
22
20
18
30
25
7
5
250
"Normal MAP *^"
67
"Cycles*^"
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6200
6500
20
30
40
50
60
75
90
100
110
120
130
150
39.0 40.0 41.0 44.0 44.0 44.0 45.0 45.0 45.0 46.0 47.0 50.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
59.0 60.0 60.0 65.0 66.0 70.0 70.0 70.0 72.0 74.0 77.0 80.0
61.0 63.0 65.0 65.0 68.0 70.0 72.0 75.0 77.0 80.0 84.0 85.0
65.0 72.0 72.0 74.0 74.0 75.0 75.0 77.0 79.0 83.0 89.0 90.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
0
0.0
0.0
25500
25500
0.00
14.3 14.6 14.3 14.0 14.0 14.0 14.0 14.0
14.3 14.4 14.3 14.0 14.0 14.0 13.5 13.5
14.1 14.2 14.2 14.0 14.0 13.5 13.5 13.5
14.0 14.1 14.2 14.0 13.5 13.5 13.5 13.5
13.8 14.0 14.0 14.0 13.5 13.5 13.5 13.5
13.7 13.8 13.8 14.0 13.5 13.5 13.5 13.3
13.5 13.5 13.5 13.5 13.5 13.5 13.3 13.3
13.5 13.5 13.5 13.5 13.3 13.3 13.3 13.3
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6
19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4
19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4
19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1
"0"
0.0
"0"
0.0
"0"
0.0
"0"
0.0
"0"
0.0
"0"
0.0
1000
1500
2000
2800
3600
4500
5500
7000
500
1000
1500
2000
2800
3600
5000
6000
30
60
90
120
150
180
210
240
15
30
50
60
90
100
110
150
100 100 100 100 100 100
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
20 20 20 20 20 20
20 20 20 20 20 20
20 20 20 20 20 20
20 20 20 20 20 20
20 20 20 20 20 20
20 20 20 20 20 20
100 100 100 100 100 100
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
1000
2000
3000
4000
5000
7000
1000
2000
3000
4000
5000
7000
1000
2000
3000
4000
5000
7000
20
30
40
50
70
90
20
30
40
50
70
90
20
30
40
50
70
90
"Prime Pulse>0*^"
11.0
3.1
12.1
8.1
6.1
5.6
5.1
4.6
4.1
3.6
300
"Off"
0
71
75
80
85
90
95
100
"Normal Correction*^"
100
98
96
94
92
90
88
"Coolant Corrected"
10
50
"Power Up*^"
0.4
"Priming Table"
3000
1000
"CLT,MAT average"
1000
0
-10
80
200
15
6
46
54
60
95
6
255
200
70
20
200
100
"PWM"
"Closed loop only"
"Off"
950
60
-0 21 21 21 21 21
-0 16 16 16 16 16
-0 10 10 10 10 10
-0 5 5 5 5 5
-0 -0 -0 -0 -0 -0
-1 -1 -1 -1 -1 -1
600
800
3000
4000
5000
7000
40
50
60
80
105
106
178
180
180
160
150
135
130
125
120
110
100